| WEEK | TOPIC | READING |
| 1 | Probability | Chapter 2 |
| - | Probability | Chapter 2 |
| 2 | Probability | Chapter 2 |
| - | Probability | Chapter 2 |
| 3 | Probability | Chapter 2 |
| - | Probability | Chapter 2 |
| 4 | Discrete Random Variables | Chapter 3 |
| - | Discrete Random Variables | Chapter 3 |
| 5 | Discrete Random Variables | Chapter 3 |
| - | Discrete Random Variables | Chapter 3 |
| 6 | Discrete Random Variables | Chapter 3 |
| - | Discrete Random Variables | Chapter 3 |
| 7 | Discrete Random Variables | Chapter 3 |
| - | Mid-term exam | - |
| 8 | Mid-term review | - |
| - | Continuous Distributions | Chapter 4 |
| 9 | Continuous Distributions | Chapter 4 |
| - | Continuous Distributions | Chapter 4 |
| 10 | Simulation of random variables | Section 5.2 |
| - | Simulation of random variables | Section 5.2 |
| 11 | Introduction to Statistics | Chapter 8 |
| - | Introduction to Statistics | Chapter 8 |
| 12 | Introduction to Statistics | Chapter 8 |
| - | Introduction to Statistics | Chapter 8 |
| 13 | Introduction to Statistics | Chapter 8 |
| - | Parameter estimation | Section 9.1 |
| 14 | Parameter estimation | Section 9.1 |
| - | Least squares estimation | Section 11.1 |
| Final exam |