randomize         1 : OK
addRandom        40     0 20000
  0 (134333.55, -73309.06), (156158.11, -60818.26) : OK
  1 (-149471.61, -165832.17), (-111828.32, -164647.06) : OK
  2 (-40841.133, 9654.713), (-31936.488, 28770.951) : OK
  3 (-33514.652, -99125.055), (-21287.633, -79981.35) : OK
  4 (-18963.578, -11628.97), (-10433.579, 886.3588) : OK
  5 (-116086.88, 255863.48), (-108977.516, 283073.22) : OK
  6 (19404.244, -116296.25), (45502.92, -113021.44) : OK
  7 (-57407.086, -163209.6), (-49779.11, -133273.0) : OK
  8 (86664.914, 173423.75), (103244.08, 180073.39) : OK
  9 (-261120.6, -78239.84), (-222418.83, -65031.23) : OK
  10 (74.2409, 8957.607), (4792.754, 23777.82) : OK
  11 (246133.23, -324812.7), (259284.77, -289372.9) : OK
  12 (-48440.51, -54584.035), (-11853.469, -13127.043) : OK
  13 (41231.668, 116460.36), (54249.97, 135782.05) : OK
  14 (-72409.695, 82107.77), (-63996.695, 91426.76) : OK
  15 (-109368.39, 42603.84), (-104388.01, 49090.76) : OK
  16 (95724.21, 103272.984), (95849.75, 109714.664) : OK
  17 (-78157.3, 44949.79), (-75993.73, 47462.945) : OK
  18 (220892.75, -36793.523), (237244.34, -32007.707) : OK
  19 (-39000.312, -15713.939), (-19966.867, 7557.338) : OK
  20 (-1835.4121, 107647.95), (32014.658, 130488.23) : OK
  21 (-37539.63, 58158.42), (-6320.6016, 67970.516) : OK
  22 (-77121.53, -142023.95), (-70480.17, -130847.97) : OK
  23 (-72001.7, -5451.0903), (-58802.098, -2850.3083) : OK
  24 (78504.24, 184720.48), (85411.336, 189019.84) : OK
  25 (-133559.61, 83189.81), (-101147.35, 104628.02) : OK
  26 (-82098.13, -237596.36), (-79172.59, -211485.19) : OK
  27 (96836.805, 118527.01), (99126.57, 122564.26) : OK
  28 (102906.36, 176331.34), (110067.32, 181379.81) : OK
  29 (-36018.96, 70840.05), (-32174.033, 83486.12) : OK
  30 (-84694.38, 62089.383), (-73955.016, 87448.38) : OK
  31 (8269.135, -60492.816), (33023.11, -37938.617) : OK
  32 (-140567.62, -204834.66), (-113785.28, -190035.66) : OK
  33 (111722.94, -134642.34), (147228.22, -75114.88) : OK
  34 (-53409.914, 184164.69), (-38854.184, 202632.14) : OK
  35 (-102260.58, 88037.86), (-71217.33, 94560.64) : OK
  36 (-49752.812, -35725.918), (-12251.496, -18371.596) : OK
  37 (35799.07, -159723.08), (43608.03, -155565.7) : OK
  38 (51798.43, -76278.62), (77313.0, -71935.21) : OK
  39 (116357.555, 7930.463), (136027.6, 35968.617) : OK
randomize         1 : OK
deleteRandom     20     0 20000
  0 (134333.55, -73309.06), (156158.11, -60818.26) : true
  1 (-149471.61, -165832.17), (-111828.32, -164647.06) : true
  2 (-40841.133, 9654.713), (-31936.488, 28770.951) : true
  3 (-33514.652, -99125.055), (-21287.633, -79981.35) : true
  4 (-18963.578, -11628.97), (-10433.579, 886.3588) : true
  5 (-116086.88, 255863.48), (-108977.516, 283073.22) : true
  6 (19404.244, -116296.25), (45502.92, -113021.44) : true
  7 (-57407.086, -163209.6), (-49779.11, -133273.0) : true
  8 (86664.914, 173423.75), (103244.08, 180073.39) : true
  9 (-261120.6, -78239.84), (-222418.83, -65031.23) : true
  10 (74.2409, 8957.607), (4792.754, 23777.82) : true
  11 (246133.23, -324812.7), (259284.77, -289372.9) : true
  12 (-48440.51, -54584.035), (-11853.469, -13127.043) : true
  13 (41231.668, 116460.36), (54249.97, 135782.05) : true
  14 (-72409.695, 82107.77), (-63996.695, 91426.76) : true
  15 (-109368.39, 42603.84), (-104388.01, 49090.76) : true
  16 (95724.21, 103272.984), (95849.75, 109714.664) : true
  17 (-78157.3, 44949.79), (-75993.73, 47462.945) : true
  18 (220892.75, -36793.523), (237244.34, -32007.707) : true
  19 (-39000.312, -15713.939), (-19966.867, 7557.338) : true
randomize         2 : OK
addRandom        40    40 20000
  40 (27534.19, 47897.25), (27578.45, 54665.426) : OK
  41 (-108506.93, -174637.25), (-105729.72, -174288.78) : OK
  42 (-3410.1462, -63982.652), (1801.7864, -41731.504) : OK
  43 (-43928.586, -56150.332), (-12681.588, -26978.47) : OK
  44 (-48835.777, 65666.25), (-36163.79, 85623.92) : OK
  45 (-175061.62, 28609.193), (-167128.73, 38997.055) : OK
  46 (-73049.69, -39296.99), (-68749.914, -6172.427) : OK
  47 (52303.6, 65758.68), (69970.51, 91405.67) : OK
  48 (90675.81, -25670.547), (96654.07, -19466.76) : OK
  49 (-125724.195, 24480.277), (-81157.13, 33784.004) : OK
  50 (-45193.344, -621.3833), (5491.164, 5436.229) : OK
  51 (-85534.25, -240778.1), (-64371.77, -228753.61) : OK
  52 (86003.234, 123976.52), (123085.22, 129671.2) : OK
  53 (-170481.48, 132787.66), (-143967.55, 133480.84) : OK
  54 (48226.39, -43247.496), (66658.44, -25590.9) : OK
  55 (51572.805, 98760.484), (52322.258, 109625.61) : OK
  56 (22476.668, -113886.31), (40898.023, -109920.5) : OK
  57 (-30089.133, 99087.414), (-28841.78, 117935.78) : OK
  58 (33727.242, -59533.332), (69717.555, -34949.832) : OK
  59 (37556.188, 53222.773), (46866.45, 58546.48) : OK
  60 (-27731.318, 53862.438), (-23744.777, 65176.465) : OK
  61 (-106835.19, -75334.5), (-105998.07, -67640.29) : OK
  62 (6335.693, 860.91406), (14627.471, 33214.77) : OK
  63 (-105011.266, -1735.5903), (-93798.49, 7399.985) : OK
  64 (144203.45, 196262.03), (173696.67, 228504.42) : OK
  65 (108175.11, -31814.16), (132238.44, -5942.8555) : OK
  66 (-98444.445, 151656.62), (-90144.94, 160031.3) : OK
  67 (-71433.766, -117678.59), (-67046.19, -107742.07) : OK
  68 (-75073.055, -148836.19), (-54052.867, -148691.23) : OK
  69 (1812.733, -35393.062), (9822.789, -3280.7148) : OK
  70 (-169410.55, -25722.027), (-165979.83, -5363.024) : OK
  71 (-8335.9, -152015.73), (8805.227, -143779.55) : OK
  72 (14812.034, -54704.273), (38544.215, -24792.65) : OK
  73 (142123.3, -28978.943), (161682.22, -28459.988) : OK
  74 (-27132.19, 147559.6), (-22840.531, 164186.39) : OK
  75 (-138651.61, -32211.057), (-120977.73, -1610.9388) : OK
  76 (-10502.186, 46505.87), (-10472.304, 57871.652) : OK
  77 (121440.336, -50456.504), (147822.31, -33107.035) : OK
  78 (52053.67, 9088.347), (59879.83, 16169.514) : OK
  79 (-75417.766, -35062.266), (-47513.62, -12942.303) : OK
randomize         2 : OK
deleteRandom     20    40 20000
  40 (27534.19, 47897.25), (27578.45, 54665.426) : true
  41 (-108506.93, -174637.25), (-105729.72, -174288.78) : true
  42 (-3410.1462, -63982.652), (1801.7864, -41731.504) : true
  43 (-43928.586, -56150.332), (-12681.588, -26978.47) : true
  44 (-48835.777, 65666.25), (-36163.79, 85623.92) : true
  45 (-175061.62, 28609.193), (-167128.73, 38997.055) : true
  46 (-73049.69, -39296.99), (-68749.914, -6172.427) : true
  47 (52303.6, 65758.68), (69970.51, 91405.67) : true
  48 (90675.81, -25670.547), (96654.07, -19466.76) : true
  49 (-125724.195, 24480.277), (-81157.13, 33784.004) : true
  50 (-45193.344, -621.3833), (5491.164, 5436.229) : true
  51 (-85534.25, -240778.1), (-64371.77, -228753.61) : true
  52 (86003.234, 123976.52), (123085.22, 129671.2) : true
  53 (-170481.48, 132787.66), (-143967.55, 133480.84) : true
  54 (48226.39, -43247.496), (66658.44, -25590.9) : true
  55 (51572.805, 98760.484), (52322.258, 109625.61) : true
  56 (22476.668, -113886.31), (40898.023, -109920.5) : true
  57 (-30089.133, 99087.414), (-28841.78, 117935.78) : true
  58 (33727.242, -59533.332), (69717.555, -34949.832) : true
  59 (37556.188, 53222.773), (46866.45, 58546.48) : true
randomize         3 : OK
addRandom        40    80 20000
  80 (-8105.005, -28274.023), (15227.972, -14554.884) : OK
  81 (-16592.207, -130818.06), (10721.56, -88774.51) : OK
  82 (-53424.562, -82158.414), (-53032.14, -68292.75) : OK
  83 (98124.29, -22426.535), (107279.46, 8982.696) : OK
  84 (-13482.658, -16328.666), (3223.4917, 7792.8247) : OK
  85 (-21707.379, -105051.484), (11345.09, -100860.81) : OK
  86 (-162056.02, -18432.139), (-125509.92, -18245.018) : OK
  87 (362603.06, -82844.84), (385436.1, -57849.125) : OK
  88 (48592.285, -920.09766), (54632.996, 28231.533) : OK
  89 (119440.734, 209184.98), (139986.83, 229052.23) : OK
  90 (-46327.027, 43588.938), (-46030.16, 66558.39) : OK
  91 (130750.02, 139306.06), (146683.89, 162424.33) : OK
  92 (-125794.414, -39467.727), (-119437.93, -18021.477) : OK
  93 (40960.43, -33235.09), (58745.395, -22381.627) : OK
  94 (5410.093, -106417.47), (16162.578, -64119.95) : OK
  95 (-38464.32, -3744.376), (-26296.826, 4112.419) : OK
  96 (149680.28, -35968.7), (180042.44, -23311.154) : OK
  97 (-37300.82, 14618.948), (-25679.152, 25932.406) : OK
  98 (37102.77, 93635.62), (58811.24, 105294.58) : OK
  99 (130945.69, -99473.34), (132669.84, -85238.45) : OK
  100 (-134318.12, 74222.875), (-126092.46, 86550.04) : OK
  101 (17706.86, -1713.8748), (34819.83, -958.71783) : OK
  102 (162561.4, 53059.598), (163637.11, 63912.758) : OK
  103 (-94823.125, 53841.188), (-88101.61, 56081.91) : OK
  104 (-194325.53, -57604.36), (-178764.08, -45660.777) : OK
  105 (41454.64, 171335.08), (55929.68, 178744.22) : OK
  106 (-45097.914, 181280.16), (-26121.35, 185905.16) : OK
  107 (-53640.734, -197103.36), (-45389.832, -185163.14) : OK
  108 (-51169.58, 3746.9883), (-13541.388, 20835.117) : OK
  109 (78461.81, 58895.836), (120382.92, 62653.004) : OK
  110 (51665.133, 123912.61), (65375.676, 145227.4) : OK
  111 (184399.72, -132076.9), (211869.12, -131472.28) : OK
  112 (-91341.09, -29494.434), (-71123.36, -19830.102) : OK
  113 (21797.938, -203690.5), (40419.61, -167669.44) : OK
  114 (-114790.05, 120059.56), (-112505.234, 125901.4) : OK
  115 (2149.2783, 91798.375), (13430.987, 100502.38) : OK
  116 (-34894.71, -141495.53), (-22770.871, -122225.31) : OK
  117 (-98550.4, 126327.805), (-69721.92, 140177.12) : OK
  118 (-132833.11, 258337.97), (-132642.06, 260918.14) : OK
  119 (-140817.4, -8.167969), (-132926.25, 38124.33) : OK
randomize         3 : OK
deleteRandom     20    80 20000
  80 (-8105.005, -28274.023), (15227.972, -14554.884) : true
  81 (-16592.207, -130818.06), (10721.56, -88774.51) : true
  82 (-53424.562, -82158.414), (-53032.14, -68292.75) : true
  83 (98124.29, -22426.535), (107279.46, 8982.696) : true
  84 (-13482.658, -16328.666), (3223.4917, 7792.8247) : true
  85 (-21707.379, -105051.484), (11345.09, -100860.81) : true
  86 (-162056.02, -18432.139), (-125509.92, -18245.018) : true
  87 (362603.06, -82844.84), (385436.1, -57849.125) : true
  88 (48592.285, -920.09766), (54632.996, 28231.533) : true
  89 (119440.734, 209184.98), (139986.83, 229052.23) : true
  90 (-46327.027, 43588.938), (-46030.16, 66558.39) : true
  91 (130750.02, 139306.06), (146683.89, 162424.33) : true
  92 (-125794.414, -39467.727), (-119437.93, -18021.477) : true
  93 (40960.43, -33235.09), (58745.395, -22381.627) : true
  94 (5410.093, -106417.47), (16162.578, -64119.95) : true
  95 (-38464.32, -3744.376), (-26296.826, 4112.419) : true
  96 (149680.28, -35968.7), (180042.44, -23311.154) : true
  97 (-37300.82, 14618.948), (-25679.152, 25932.406) : true
  98 (37102.77, 93635.62), (58811.24, 105294.58) : true
  99 (130945.69, -99473.34), (132669.84, -85238.45) : true
randomize         4 : OK
addRandom        40   120 20000
  120 (20458.03, 37145.324), (31682.486, 41959.938) : OK
  121 (61568.96, 85137.336), (71017.45, 94225.81) : OK
  122 (-94948.28, 96669.86), (-79746.836, 115353.94) : OK
  123 (71324.08, 60099.742), (75600.5, 66073.93) : OK
  124 (-39492.668, -70907.59), (3503.3865, -65354.113) : OK
  125 (86354.09, 14966.534), (118967.445, 55502.6) : OK
  126 (14878.64, -34455.484), (23651.77, -16980.725) : OK
  127 (18233.494, 8943.695), (28663.488, 44005.08) : OK
  128 (104049.95, -54654.965), (133497.62, -39214.78) : OK
  129 (-38122.465, -21330.594), (10444.762, 10967.607) : OK
  130 (97557.15, 149387.98), (120003.64, 149641.53) : OK
  131 (-1193.2341, 171393.08), (23157.16, 176165.64) : OK
  132 (-142363.89, 29635.758), (-98581.43, 46263.43) : OK
  133 (120584.34, -61315.195), (123285.06, -22716.03) : OK
  134 (74091.85, 110787.164), (87619.37, 138050.25) : OK
  135 (115548.67, 80126.13), (116251.914, 86802.64) : OK
  136 (-49617.27, 37860.14), (-8787.199, 39974.7) : OK
  137 (128231.664, 64314.867), (128664.42, 78916.484) : OK
  138 (81373.77, -108549.68), (91210.695, -67923.45) : OK
  139 (122841.4, -118503.99), (124393.8, -116725.836) : OK
  140 (87288.0, 75133.734), (106788.34, 105371.16) : OK
  141 (-193487.27, -92478.5), (-176456.89, -62794.61) : OK
  142 (10877.254, 19539.332), (45931.914, 23501.969) : OK
  143 (144907.75, 44743.223), (151897.06, 49069.84) : OK
  144 (-25233.973, 72698.44), (-604.04126, 75991.125) : OK
  145 (72485.4, 102127.47), (97120.26, 142511.27) : OK
  146 (87076.35, 89753.65), (100205.91, 99059.97) : OK
  147 (-178626.97, 31791.012), (-174195.1, 37177.13) : OK
  148 (88291.31, -13612.853), (94196.35, 6865.2217) : OK
  149 (-102789.13, 124439.78), (-91200.586, 134513.56) : OK
  150 (-35390.027, 7844.33), (-28563.543, 21063.535) : OK
  151 (-160488.6, -71135.29), (-125133.89, -63273.203) : OK
  152 (-86506.38, -55996.33), (-73982.11, -28745.637) : OK
  153 (38896.285, 208088.84), (59140.008, 220736.6) : OK
  154 (-60192.957, -19365.154), (-57673.7, -5220.559) : OK
  155 (-83386.414, 18173.576), (-58821.21, 19444.223) : OK
  156 (-37575.027, -99159.56), (10386.094, -75040.56) : OK
  157 (15313.57, 1426.0703), (33704.37, 34447.195) : OK
  158 (1817.1963, -257085.42), (11764.648, -246411.34) : OK
  159 (-335885.38, 72598.38), (-286362.1, 102511.75) : OK
randomize         4 : OK
deleteRandom     20   120 20000
  120 (20458.03, 37145.324), (31682.486, 41959.938) : true
  121 (61568.96, 85137.336), (71017.45, 94225.81) : true
  122 (-94948.28, 96669.86), (-79746.836, 115353.94) : true
  123 (71324.08, 60099.742), (75600.5, 66073.93) : true
  124 (-39492.668, -70907.59), (3503.3865, -65354.113) : true
  125 (86354.09, 14966.534), (118967.445, 55502.6) : true
  126 (14878.64, -34455.484), (23651.77, -16980.725) : true
  127 (18233.494, 8943.695), (28663.488, 44005.08) : true
  128 (104049.95, -54654.965), (133497.62, -39214.78) : true
  129 (-38122.465, -21330.594), (10444.762, 10967.607) : true
  130 (97557.15, 149387.98), (120003.64, 149641.53) : true
  131 (-1193.2341, 171393.08), (23157.16, 176165.64) : true
  132 (-142363.89, 29635.758), (-98581.43, 46263.43) : true
  133 (120584.34, -61315.195), (123285.06, -22716.03) : true
  134 (74091.85, 110787.164), (87619.37, 138050.25) : true
  135 (115548.67, 80126.13), (116251.914, 86802.64) : true
  136 (-49617.27, 37860.14), (-8787.199, 39974.7) : true
  137 (128231.664, 64314.867), (128664.42, 78916.484) : true
  138 (81373.77, -108549.68), (91210.695, -67923.45) : true
  139 (122841.4, -118503.99), (124393.8, -116725.836) : true
randomize         5 : OK
addRandom        40   160 20000
  160 (5736.2266, -103106.125), (23506.367, -41985.75) : OK
  161 (-63628.58, 183130.92), (-47610.703, 201868.12) : OK
  162 (36200.62, -29195.807), (56035.39, -26068.031) : OK
  163 (33284.438, -35704.133), (62813.414, -24748.006) : OK
  164 (-1455.8826, -81780.87), (2291.9136, -80288.83) : OK
  165 (-77321.69, -220196.25), (-69713.12, -205814.11) : OK
  166 (-117944.89, 121543.24), (-104279.49, 133469.31) : OK
  167 (-14657.555, 5844.607), (-8729.725, 29608.996) : OK
  168 (99682.91, 154659.42), (120706.3, 173511.42) : OK
  169 (3881.747, -6661.2627), (61563.746, -189.084) : OK
  170 (40780.72, -38440.777), (53428.65, -36168.55) : OK
  171 (-40780.484, 2027.7981), (-13480.207, 21169.535) : OK
  172 (83111.766, 24368.71), (97276.21, 47331.773) : OK
  173 (41201.555, -44483.273), (55213.06, -32494.422) : OK
  174 (94209.22, -51506.41), (105959.09, -44395.332) : OK
  175 (56591.945, -243829.12), (114881.7, -233808.1) : OK
  176 (7803.6953, 41798.473), (8872.897, 51155.008) : OK
  177 (-95907.24, -126429.55), (-80906.07, -126065.445) : OK
  178 (59686.344, -84232.3), (60263.168, -71754.63) : OK
  179 (124168.16, 31095.33), (145610.94, 46115.527) : OK
  180 (145699.38, -152218.06), (151130.78, -137398.03) : OK
  181 (53680.01, 126458.99), (87507.81, 144108.23) : OK
  182 (-5307.3784, -50931.875), (24058.44, -36769.98) : OK
  183 (-116698.37, -157175.78), (-88778.984, -149962.1) : OK
  184 (66255.22, -14308.53), (75925.53, 2724.0266) : OK
  185 (150689.64, 44020.465), (158161.67, 59384.01) : OK
  186 (55895.527, 31326.715), (59953.785, 32155.004) : OK
  187 (79279.8, 1606.4844), (128270.14, 5105.1514) : OK
  188 (-104166.44, -31148.125), (-86931.59, -17211.924) : OK
  189 (8104.7783, 96234.516), (30811.895, 106495.914) : OK
  190 (-75745.55, 77298.97), (-27751.035, 94239.54) : OK
  191 (-137685.58, -18126.146), (-121987.35, 7589.381) : OK
  192 (-100410.3, -25808.828), (-91310.17, -15859.748) : OK
  193 (109243.266, -89729.65), (137782.78, -76727.4) : OK
  194 (33320.42, 157460.22), (40542.574, 193653.25) : OK
  195 (24984.715, -247542.11), (48130.19, -229517.77) : OK
  196 (-50965.926, -101182.54), (-30946.72, -84441.11) : OK
  197 (47012.33, 302110.94), (52119.32, 319034.28) : OK
  198 (104930.625, 38749.074), (151165.2, 51472.684) : OK
  199 (108990.83, -29976.662), (129894.555, -12339.037) : OK
randomize         5 : OK
deleteRandom     20   160 20000
  160 (5736.2266, -103106.125), (23506.367, -41985.75) : true
  161 (-63628.58, 183130.92), (-47610.703, 201868.12) : true
  162 (36200.62, -29195.807), (56035.39, -26068.031) : true
  163 (33284.438, -35704.133), (62813.414, -24748.006) : true
  164 (-1455.8826, -81780.87), (2291.9136, -80288.83) : true
  165 (-77321.69, -220196.25), (-69713.12, -205814.11) : true
  166 (-117944.89, 121543.24), (-104279.49, 133469.31) : true
  167 (-14657.555, 5844.607), (-8729.725, 29608.996) : true
  168 (99682.91, 154659.42), (120706.3, 173511.42) : true
  169 (3881.747, -6661.2627), (61563.746, -189.084) : true
  170 (40780.72, -38440.777), (53428.65, -36168.55) : true
  171 (-40780.484, 2027.7981), (-13480.207, 21169.535) : true
  172 (83111.766, 24368.71), (97276.21, 47331.773) : true
  173 (41201.555, -44483.273), (55213.06, -32494.422) : true
  174 (94209.22, -51506.41), (105959.09, -44395.332) : true
  175 (56591.945, -243829.12), (114881.7, -233808.1) : true
  176 (7803.6953, 41798.473), (8872.897, 51155.008) : true
  177 (-95907.24, -126429.55), (-80906.07, -126065.445) : true
  178 (59686.344, -84232.3), (60263.168, -71754.63) : true
  179 (124168.16, 31095.33), (145610.94, 46115.527) : true
randomize         6 : OK
intersectRandom 100 20000
  0 (160077.14, 47867.316), (165392.89, 55228.79) : OK 102
  1 (-114507.85, 126509.26), (-112467.03, 145597.12) : OK
  2 (78668.26, 270162.72), (79222.945, 274807.22) : OK
  3 (156110.56, 73080.4), (176719.94, 86714.58) : OK
  4 (-221891.58, -14746.588), (-216738.3, 4510.5894) : OK
  5 (-111665.97, -100747.586), (-73097.13, -88353.6) : OK
  6 (-53158.62, -132471.4), (-27005.729, -115883.0) : OK 116
  7 (-84050.086, -91856.9), (-55395.016, -48150.586) : OK 152
  8 (88859.13, 21821.664), (98888.81, 22769.268) : OK
  9 (-153969.5, 56383.36), (-135125.1, 68884.62) : OK
  10 (12254.821, -114742.96), (20004.66, -101743.555) : OK
  11 (30933.111, -102782.64), (32948.87, -76763.83) : OK
  12 (-28603.074, 14572.121), (-22000.754, 24312.146) : OK 108 150
  13 (-165143.34, 60421.566), (-141178.17, 68688.336) : OK
  14 (-94837.36, -12993.523), (-42851.336, 9485.947) : OK 23 63 79 108 154
  15 (23042.975, 65435.082), (56054.08, 79044.42) : OK
  16 (-82346.91, 128267.664), (-71559.22, 131701.81) : OK 117
  17 (-143697.22, -154954.3), (-131654.61, -137092.44) : OK
  18 (-82155.59, 168949.17), (-53023.223, 195584.67) : OK 34
  19 (7651.3438, -237091.66), (46350.246, -236346.48) : OK 195
  20 (-13466.055, -25879.408), (19328.59, -20216.713) : OK 36 69 72
  21 (45650.938, -39096.74), (106557.836, -27273.266) : OK
  22 (-128471.695, 33625.555), (-121439.06, 46852.91) : OK
  23 (39831.71, -94230.88), (54977.914, -82642.305) : OK
  24 (-176844.0, 48422.07), (-141390.33, 51542.76) : OK
  25 (90705.484, -26844.984), (95147.35, -26074.445) : OK
  26 (62327.395, -68915.2), (94658.734, -58116.574) : OK
  27 (-55780.965, -38465.043), (-36968.973, -23300.46) : OK 36 79
  28 (209748.69, 168254.62), (215788.17, 183969.05) : OK
  29 (-74166.68, -86034.83), (-50518.945, -62840.605) : OK 196
  30 (-53342.355, -46774.25), (-42543.188, -43023.402) : OK
  31 (106760.87, -124519.164), (108099.375, -122368.79) : OK
  32 (154302.55, -213909.52), (173826.67, -190763.2) : OK
  33 (21594.078, 12299.326), (35686.03, 37022.27) : OK 142 157
  34 (191783.86, -41818.61), (197816.23, -22552.459) : OK
  35 (-8636.833, -212155.22), (31356.262, -201736.19) : OK 113
  36 (106860.53, -128571.18), (115806.68, -119142.39) : OK 33
  37 (-16279.53, -19256.355), (16957.227, -5980.3022) : OK 36 69
  38 (17472.586, 26523.484), (21776.191, 56994.438) : OK 157
  39 (-67274.445, -6153.8867), (-52303.867, 4773.416) : OK 23 154
  40 (-109247.92, -127593.016), (-106251.47, -120503.46) : OK
  41 (134672.6, 35640.715), (136679.81, 46725.07) : OK 39 198
  42 (71242.836, -228280.45), (77632.664, -205925.42) : OK
  43 (47358.457, -20240.03), (80287.875, 6065.672) : OK 184 187
  44 (68446.4, 227184.38), (91142.95, 269958.34) : OK
  45 (12112.892, 23874.709), (28300.957, 35817.92) : OK 62 157
  46 (-30400.541, 55161.062), (-4257.578, 64860.45) : OK 21 60 76
  47 (104199.86, 13865.931), (116958.84, 27432.828) : OK 39
  48 (61462.75, -29529.525), (73994.7, -24154.787) : OK
  49 (70814.38, -24375.436), (88314.45, 10784.209) : OK 148 184 187
  50 (-12819.251, -102359.52), (13463.903, -83673.195) : OK 156
  51 (-45235.957, -62020.992), (-31908.389, -47589.562) : OK
  52 (-4500.9683, 200812.5), (17465.047, 231583.69) : OK
  53 (17330.473, -72349.336), (37569.363, -57392.54) : OK 31
  54 (10343.029, 121388.33), (34609.176, 137030.9) : OK 20
  55 (-92879.33, -13249.5205), (-70766.34, 5426.675) : OK 23 79
  56 (-32664.445, -112366.586), (-10144.085, -89683.24) : OK 156 196
  57 (-217511.83, 19957.547), (-197253.92, 24067.877) : OK
  58 (-231440.61, 29297.568), (-183224.39, 31555.43) : OK
  59 (84995.055, 22705.158), (116405.61, 29603.516) : OK 39
  60 (58599.555, -25879.615), (63064.55, -23784.764) : OK
  61 (36163.586, -19581.559), (68959.86, -6657.4976) : OK 184
  62 (5017.6094, 48105.816), (20429.453, 57426.85) : OK
  63 (98906.03, 62376.773), (124230.12, 84625.51) : OK 109 140
  64 (10.926758, 14857.967), (7068.5576, 25458.102) : OK 62
  65 (-78427.43, -91566.03), (-72027.16, -66361.266) : OK
  66 (184420.02, -68942.03), (201960.25, -48273.72) : OK
  67 (-124387.56, 154030.92), (-118161.305, 168109.44) : OK
  68 (4380.889, -5495.9526), (25487.615, 9336.57) : OK 62 69 101 157
  69 (-71531.445, -179093.97), (-38780.004, -172602.56) : OK
  70 (-239227.36, -53362.98), (-208311.77, -50837.773) : OK
  71 (64775.156, 75382.555), (79727.83, 75427.61) : OK
  72 (-52468.18, -275657.94), (-22991.883, -272417.22) : OK
  73 (-168773.84, 101329.38), (-160671.6, 107466.24) : OK
  74 (-177515.27, -61935.785), (-143179.69, -44002.926) : OK
  75 (-65750.64, -10495.82), (-58716.68, -5126.807) : OK 23 154
  76 (100309.57, 88515.91), (106838.734, 101977.63) : OK 140
  77 (-76787.12, 62671.348), (-55020.875, 89157.55) : OK 30 35 190
  78 (-119638.81, -49567.3), (-79948.65, -23684.184) : OK 112 152 188 192
  79 (-101342.46, 45128.836), (-96327.34, 69560.88) : OK
  80 (56508.395, -36949.117), (82274.51, -18797.428) : OK
  81 (-12532.136, 36106.703), (-12514.228, 45769.8) : OK
  82 (130918.98, 69569.73), (130920.41, 98576.45) : OK
  83 (157727.42, -14930.15), (158899.61, -2030.9541) : OK
  84 (6422.284, 86495.03), (11979.47, 88570.81) : OK
  85 (115155.14, 172100.06), (116069.78, 179053.36) : OK
  86 (-91512.86, -2740.0312), (-78445.53, -1280.0472) : OK
  87 (-15740.499, -72086.24), (1240.2725, -61381.566) : OK
  88 (-35810.723, -115199.63), (-12393.881, -114144.266) : OK
  89 (54080.086, -24075.148), (84300.29, -1454.1262) : OK 184
  90 (182721.83, 17997.486), (187084.83, 31494.402) : OK
  91 (159195.8, -147297.36), (161360.84, -142626.88) : OK
  92 (-102473.74, 11486.695), (-79563.875, 15980.032) : OK
  93 (13494.506, 63770.875), (25882.96, 84428.64) : OK
  94 (-149944.0, -214579.95), (-140634.38, -207792.19) : OK
  95 (-51340.277, 40930.883), (-30704.293, 48978.184) : OK
  96 (32689.646, -13678.512), (43697.19, -10575.965) : OK
  97 (68804.484, -135499.56), (75198.51, -102873.92) : OK
  98 (-100369.94, 97024.914), (-53169.39, 112155.086) : OK
  99 (72662.97, -96749.984), (86099.24, -28798.145) : OK 38
randomize         7 : OK
nearestRandom   100
  0  0084520.6094  0091287.6172 : OK 146
  1 -0028707.8652  0075185.9453 : OK 190
  2  0133547.3594 -0094997.8984 : OK 33
  3  0059904.9883  0120457.0781 : OK 110
  4  0248200.9375 -0075395.0156 : OK 111
  5 -0140721.0156 -0067253.0000 : OK 151
  6  0069465.9531 -0071866.7109 : OK 38
  7 -0040079.8477  0078593.0234 : OK 190
  8 -0092965.4531 -0013778.8877 : OK 192
  9  0005442.8696 -0095617.8047 : OK 156
  10  0057882.8633  0147613.9688 : OK 110
  11 -0036416.0508  0112732.0156 : OK 190
  12 -0166888.2656 -0234435.9219 : OK 32
  13  0042584.5000 -0126641.6641 : OK 37
  14  0149886.5312  0155385.1406 : OK 64
  15  0001042.9045  0075159.8906 : OK 144
  16 -0008286.3916  0026366.6309 : OK 108
  17 -0033809.2148  0156741.6719 : OK 74
  18 -0080300.9844 -0123728.9766 : OK 22
  19 -0186140.3750  0084835.3672 : OK 147
  20 -0037918.5820 -0129061.3516 : OK 116
  21  0054967.0508  0088356.5156 : OK 145
  22 -0065039.9805 -0033173.5664 : OK 79
  23  0101592.9844 -0095533.4453 : OK 193
  24 -0085069.2109  0113730.3125 : OK 149
  25  0038327.3438 -0054665.8516 : OK 72
  26 -0222272.8281 -0039218.5898 : OK 104
  27  0087703.7500 -0065365.5938 : OK 38
