Index of /~ingargio/cis307/software/minix/man/man0
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| M | 1995-03-07 05:05 | 670 | |
| animals | 1993-01-08 04:18 | 545 | |
| anm | 1994-11-19 09:21 | 1.2K | |
| aoutdump | 1994-11-19 09:21 | 775 | |
| ar | 1994-11-21 05:55 | 1.4K | |
| ascii | 1993-01-08 04:18 | 691 | |
| asize | 1994-11-19 09:25 | 484 | |
| astrip | 1994-11-19 09:25 | 417 | |
| at | 1994-11-21 06:18 | 1.1K | |
| backup | 1993-01-08 04:18 | 1.7K | |
| badblocks | 1993-01-08 04:18 | 720 | |
| banner | 1994-11-21 06:20 | 244 | |
| basename | 1993-01-08 04:18 | 499 | |
| bawk | 1994-11-21 06:18 | 431 | |
| btoa | 1993-01-08 04:18 | 1.0K | |
| cal | 1993-01-08 04:18 | 533 | |
| calendar | 1994-11-19 05:46 | 1.3K | |
| cat | 1993-01-08 04:18 | 586 | |
| cc | 1995-02-04 05:15 | 4.2K | |
| cdiff | 1993-01-08 04:18 | 476 | |
| cgrep | 1993-01-08 04:18 | 802 | |
| chgrp | 1994-11-19 09:31 | 633 | |
| chmem | 1993-01-08 04:18 | 1.7K | |
| chmod | 1994-11-19 09:33 | 1.9K | |
| chown | 1994-11-19 09:34 | 548 | |
| cksum | 1994-11-19 09:36 | 475 | |
| clr | 1993-01-09 15:11 | 236 | |
| cmp | 1994-11-19 06:52 | 604 | |
| comm | 1993-01-08 04:18 | 673 | |
| compress | 1994-11-21 07:20 | 1.1K | |
| cp | 1994-11-21 08:26 | 1.5K | |
| crc | 1993-01-08 04:18 | 495 | |
| cron | 1993-01-08 04:18 | 1.0K | |
| ctags | 1993-01-08 04:18 | 1.1K | |
| cut | 1993-01-08 04:18 | 1.5K | |
| date | 1994-11-19 06:59 | 1.8K | |
| dd | 1995-09-22 06:17 | 1.6K | |
| de | 1993-01-08 04:19 | 896 | |
| df | 1993-01-08 04:19 | 418 | |
| dhrystone | 1993-01-08 04:19 | 620 | |
| diff | 1995-02-12 06:21 | 1.6K | |
| dis88 | 1993-01-08 04:19 | 611 | |
| diskcheck | 1993-01-08 04:19 | 628 | |
| dosdir | 1994-11-19 09:46 | 1.0K | |
| dosread | 1994-11-19 09:48 | 617 | |
| doswrite | 1994-11-19 09:49 | 566 | |
| du | 1993-01-08 04:19 | 467 | |
| echo | 1993-01-08 04:19 | 456 | |
| ed | 1993-01-08 04:19 | 1.4K | |
| elle | 1993-01-08 04:19 | 369 | |
| elvis | 1994-11-22 07:34 | 769 | |
| elvrec | 1994-11-21 08:44 | 527 | |
| expand | 1993-01-08 04:19 | 449 | |
| expr | 1993-01-08 04:19 | 455 | |
| factor | 1993-01-08 04:19 | 295 | |
| fdisk | 1994-11-21 08:58 | 1.5K | |
| fgrep | 1994-11-21 09:04 | 822 | |
| file | 1993-01-08 04:19 | 372 | |
| find | 1993-01-08 04:19 | 2.0K | |
| fmt | 1994-11-22 07:32 | 546 | |
| fold | 1993-01-08 04:19 | 509 | |
| fortune | 1993-01-08 04:19 | 277 | |
| fsck | 1993-01-08 04:19 | 2.2K | |
| gather | 1993-01-08 04:19 | 1.5K | |
| grep | 1994-11-21 09:12 | 1.1K | |
| head | 1993-01-08 04:19 | 395 | |
| ic | 1993-01-08 04:19 | 885 | |
| id | 1993-01-08 04:19 | 273 | |
| ifdef | 1993-01-08 04:19 | 1.2K | |
| indent | 1993-01-08 04:19 | 557 | |
| inodes | 1993-01-08 04:19 | 554 | |
| kermit | 1993-01-08 04:19 | 426 | |
| kill | 1993-01-08 04:19 | 429 | |
| last | 1993-01-08 04:19 | 774 | |
| leave | 1993-01-08 04:19 | 543 | |
| ln | 1994-11-21 09:34 | 1.2K | |
| loadfont | 1995-07-22 06:15 | 582 | |
| loadkeys | 1994-11-21 09:51 | 449 | |
| login | 1993-01-08 04:19 | 274 | |
| look | 1994-11-19 15:12 | 620 | |
| lpr | 1993-01-08 04:19 | 425 | |
| ls | 1995-01-20 13:26 | 1.5K | |
| m4 | 1993-01-08 04:19 | 342 | |
| mail | 1994-11-19 10:29 | 1.9K | |
| make | 1993-01-08 04:19 | 1.7K | |
| mined | 1993-01-08 04:19 | 650 | |
| mkdir | 1994-11-19 13:36 | 680 | |
| mkfifo | 1994-11-19 13:37 | 431 | |
| mkfs | 1995-07-14 07:07 | 2.9K | |
| mknod | 1994-11-19 13:50 | 580 | |
| mkproto | 1995-07-14 05:19 | 1.1K | |
| modem | 1993-01-08 04:19 | 1.0K | |
| mount | 1994-11-19 15:25 | 489 | |
| mref | 1993-01-08 04:19 | 1.3K | |
| mv | 1994-11-21 09:57 | 952 | |
| ncheck | 1994-11-19 14:50 | 769 | |
| nm | 1993-01-08 04:19 | 934 | |
| od | 1993-01-08 04:19 | 912 | |
| passwd | 1994-11-21 07:02 | 817 | |
| paste | 1993-01-08 04:19 | 1.3K | |
| patch | 1993-01-08 04:19 | 1.9K | |
| pathchk | 1994-11-19 14:59 | 552 | |
| pr | 1993-01-08 04:19 | 906 | |
| prep | 1993-01-08 04:19 | 432 | |
| pretty | 1993-01-08 04:19 | 539 | |
| printenv | 1993-01-08 04:19 | 204 | |
| printroot | 1994-11-26 12:21 | 448 | |
| ps | 1994-11-19 15:03 | 2.4K | |
| pwd | 1993-01-08 04:19 | 193 | |
| readall | 1993-01-08 04:19 | 831 | |
| readclock | 1993-01-08 04:19 | 504 | |
| readfs | 1994-11-19 15:06 | 604 | |
| recover | 1994-11-19 15:07 | 582 | |
| ref | 1993-01-08 04:19 | 271 | |
| rev | 1993-01-08 04:19 | 278 | |
| rm | 1994-11-21 10:03 | 698 | |
| rmdir | 1993-01-08 04:19 | 306 | |
| roff | 1993-01-08 04:19 | 4.1K | |
| rz | 1993-01-08 04:19 | 671 | |
| sed | 1993-01-08 04:19 | 703 | |
| sh | 1995-07-14 09:00 | 5.9K | |
| shar | 1993-01-08 04:19 | 613 | |
| size | 1993-01-08 04:19 | 610 | |
| sleep | 1993-01-08 04:19 | 268 | |
| sort | 1993-01-08 04:19 | 1.5K | |
| spell | 1994-11-19 15:11 | 648 | |
| split | 1993-01-08 04:19 | 573 | |
| srccrc | 1995-03-07 13:44 | 696 | |
| strings | 1993-01-08 04:19 | 632 | |
| strip | 1993-01-08 04:19 | 303 | |
| stty | 1994-11-19 15:14 | 1.6K | |
| su | 1994-11-19 15:17 | 738 | |
| sum | 1993-01-08 04:20 | 404 | |
| svc | 1993-01-08 04:20 | 1.4K | |
| sync | 1993-01-08 04:20 | 366 | |
| sz | 1993-01-08 04:20 | 1.7K | |
| tail | 1993-01-08 04:20 | 806 | |
| tar | 1994-12-19 13:50 | 1.1K | |
| tee | 1993-01-08 04:20 | 418 | |
| term | 1995-07-14 07:53 | 1.3K | |
| termcap | 1993-01-08 04:20 | 353 | |
| test | 1994-11-21 05:47 | 1.3K | |
| time | 1993-01-08 04:20 | 350 | |
| touch | 1994-11-19 15:19 | 520 | |
| tr | 1995-07-14 07:48 | 644 | |
| traverse | 1993-01-08 04:20 | 319 | |
| treecmp | 1993-01-08 04:20 | 867 | |
| true | 1994-11-21 08:46 | 284 | |
| tset | 1993-01-08 04:20 | 328 | |
| tsort | 1993-01-08 04:20 | 315 | |
| ttt | 1993-01-08 04:20 | 271 | |
| tty | 1994-11-19 15:24 | 307 | |
| umount | 1994-11-19 15:25 | 521 | |
| uname | 1994-11-21 06:14 | 963 | |
| unexpand | 1993-01-08 04:20 | 417 | |
| uniq | 1993-01-08 04:20 | 922 | |
| unshar | 1993-01-08 04:20 | 838 | |
| update | 1994-11-19 15:26 | 287 | |
| users | 1993-01-08 04:20 | 194 | |
| uud | 1994-11-21 10:09 | 661 | |
| uue | 1994-11-21 10:09 | 1.2K | |
| wc | 1993-01-08 04:20 | 532 | |
| whatsnew | 1994-11-19 15:31 | 603 | |
| whereis | 1993-01-08 04:20 | 344 | |
| which | 1993-01-08 04:20 | 611 | |
| who | 1993-01-08 04:20 | 759 | |
| whoami | 1993-01-08 04:20 | 280 | |
| width | 1993-01-08 04:20 | 480 | |
| write | 1993-01-08 04:20 | 693 | |
| yes | 1994-11-22 07:50 | 487 | |
|
Apache/2.4.52 (Ubuntu) Server at cis.temple.edu Port 443