MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | 1055.021 | 1055.021 | |||
09:00 | 1055.021 | 1055.021 | |||
09:30 | 1055.021 | 1055.021 | |||
10:00 | 1055.021 | 1055.021 | |||
10:30 | 1055.021 | 1055.021 | |||
11:00 | 1055.022 | 1055.022 | 1055.022 | ||
11:30 | 1055.022 | 1055.022 | 1055.022 | ||
12:00 | 1055.022 | 1055.022 | 1055.022 | ||
12:30 | 1055.022 | 1055.022 | 1055.022 | ||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | 1055.026 | 1055.026 | |||
20:00 |