We only list courses with scheduled meeting times
- BIEHL, CHRISTOPHER J.
O 010678 1055.026 M E |Computers+App...|
18 M 16:40-19:30 TL0305A
18 W 16:40-19:30 TL0305A
18 M 19:35-21:35 TL00006
18 W 19:35-21:35 TL00006
- BILGER, LUKE S.
O 001198 1055.121 A E |Computers+App...|
18 M 16:40-19:30 LC00209
18 W 16:40-19:30 LC00209
18 M 19:35-21:35 LC00205
18 W 19:35-21:35 LC00205
- FIORE, JOHN
O 011720 0823.021 M D |MathForADigi...|
18 M 10:45-12:45 TL0001B
18 W 10:45-12:45 TL0001B
18 F 10:45-12:45 TL0001B
O 001198 1055.121 A E |Computers+App...|
18 M 16:40-19:30 LC00209
18 W 16:40-19:30 LC00209
18 M 19:35-21:35 LC00205
18 W 19:35-21:35 LC00205
- FORD, L. MARSHALL
O 001358 1055.023 M D |Computers+App...|
18 T 08:30-10:30 TL00302
18 W 08:30-10:30 TL00302
18 R 08:30-10:30 TL00302
18 M 08:30-10:30 TL00006
18 F 08:30-10:30 TL00006
O 001567 1055.024 M D |Computers+App...|
18 T 10:45-12:45 TL00302
18 W 10:45-12:45 TL00302
18 R 10:45-12:45 TL00302
18 M 10:45-12:45 TL00006
18 F 10:45-12:45 TL00006
- HARRIS, ALFRED D.
O 001715 1055.421 C E |Computers+App...|
18 T 17:10-20:00 TU00414
18 R 17:10-20:00 TU00414
18 T 20:10-22:10 TU00413
18 R 20:10-22:10 TU00413
- HUGHES, ANTHONY
O 010790 1006.021 M D |InformaticsFor...|
25 F 10:00-12:00 TL00302
25 F 13:00-16:50 CC00200
- NICHOLS, JOANNE ARNIOKLD
O 000921 1055.021 M D |Computers+App...|
18 M 08:30-10:30 TL0305A
18 F 08:30-10:30 TL0305A
18 T 08:30-10:30 TL00006
18 R 08:30-10:30 TL00006
18 W 08:30-10:30 TL0001B
O 001182 1055.022 M D |Computers+App...|
18 M 10:45-12:45 TL0305A
18 W 10:45-12:45 TL0305A
18 F 10:45-12:45 TL0305A
18 T 10:45-12:45 TL00006
18 R 10:45-12:45 TL00006
- PASCUCCI, CHRISTOPHER
O 011110 0835.021 M D |Cyberspace&So...|
18 T 08:30-10:30 TL0001A
18 R 08:30-10:30 TL0001A
18 W 08:30-10:30 TL00006
- SHTEIR, LAURIE E.
O 001707 1055.025 M E |Computers+App...|
18 T 16:40-19:30 TL00006
18 R 16:40-19:30 TL00006
18 T 19:35-21:35 TL00006
18 R 19:35-21:35 TL00006
- TOLIS, CHRIS
O 000921 1055.021 M D |Computers+App...|
18 M 08:30-10:30 TL0305A
18 F 08:30-10:30 TL0305A
18 T 08:30-10:30 TL00006
18 R 08:30-10:30 TL00006
18 W 08:30-10:30 TL0001B
O 001182 1055.022 M D |Computers+App...|
18 M 10:45-12:45 TL0305A
18 W 10:45-12:45 TL0305A
18 F 10:45-12:45 TL0305A
18 T 10:45-12:45 TL00006
18 R 10:45-12:45 TL00006
O 001358 1055.023 M D |Computers+App...|
18 T 08:30-10:30 TL00302
18 W 08:30-10:30 TL00302
18 R 08:30-10:30 TL00302
18 M 08:30-10:30 TL00006
18 F 08:30-10:30 TL00006
O 001567 1055.024 M D |Computers+App...|
18 T 10:45-12:45 TL00302
18 W 10:45-12:45 TL00302
18 R 10:45-12:45 TL00302
18 M 10:45-12:45 TL00006
18 F 10:45-12:45 TL00006