MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | 1053.011 | 1053.011 | 1053.011 | ||
11:30 | 1053.011 | 1053.011 | 1053.011 | ||
12:00 | 1053.011 | 1053.011 | 1053.011 | ||
12:30 | 1053.011 | 1053.011 | 1053.011 | ||
13:00 | 1055.017 | 1055.017 | 1055.017 | ||
13:30 | 1055.017 | 1055.017 | 1055.017 | ||
14:00 | 1055.017 | 1055.017 | 1055.017 | ||
14:30 | 1055.017 | 1055.017 | 1055.017 | ||
15:00 | 1055.017 | 1055.017 | 1055.017 | ||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
20:00 |