MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | 1048.001/1048.002/1048.003 | 1048.001/1048.002/1048.003 | |||
10:00 | 1048.001/1048.002/1048.003 | 1048.001/1048.002/1048.003 | |||
10:30 | 1048.001/1048.002/1048.003 | 1048.001/1048.002/1048.003 | |||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | |||||
15:30 | |||||
16:00 | |||||
16:30 | |||||
17:00 | |||||
20:00 |