MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | 1057.004 | ||||
13:30 | 1057.004 | ||||
14:00 | 1057.004 | ||||
14:30 | 1057.004 | ||||
15:00 | 4307.001 | 1057.001 | |||
15:30 | 4307.001 | 1057.001 | |||
16:00 | 4307.001 | 1057.001 | |||
16:30 | 4307.001 | 1057.001 | |||
17:00 | 1057.009 | ||||
20:00 |