MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | 1055.002/1055.003/1055.004 | ||||
09:30 | 1055.002/1055.003/1055.004 | ||||
10:00 | 1055.002/1055.003/1055.004 | ||||
10:30 | 1055.002/1055.003/1055.004 | ||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | 1055.005/1055.006/1055.007/1055.008 | ||||
15:30 | 1055.005/1055.006/1055.007/1055.008 | ||||
16:00 | 1055.005/1055.006/1055.007/1055.008 | ||||
16:30 | 1055.005/1055.006/1055.007/1055.008 | ||||
17:00 | |||||
20:00 |