MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | 4378.001 | 4296.001 | |||
09:30 | 4378.001 | 4296.001 | |||
10:00 | 4378.001 | 4296.001 | |||
10:30 | 4378.001 | 4296.001 | |||
11:00 | 1068.001 | 3209.002 | |||
11:30 | 1068.001 | 3209.002 | |||
12:00 | 1068.001 | 3209.002 | |||
12:30 | 1068.001 | 3209.002 | |||
13:00 | 3229.001 | 4350.001 | 2107.001 | ||
13:30 | 3229.001 | 4350.001 | 2107.001 | ||
14:00 | 3229.001 | 4350.001 | 2107.001 | ||
14:30 | 3229.001 | 4350.001 | 2107.001 | ||
15:00 | 3229.002 | 4329.001 | |||
15:30 | 3229.002 | 4329.001 | |||
16:00 | 3229.002 | 4329.001 | |||
16:30 | 3229.002 | 4329.001 | |||
17:00 | |||||
20:00 |