MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | 4298.001 | ||||
08:30 | 4298.001 | ||||
09:00 | 4298.001 | ||||
09:30 | 4298.001 | ||||
10:00 | 1073.003 | ||||
10:30 | 1073.003 | ||||
11:00 | 1073.003 | ||||
11:30 | 1073.003 | ||||
12:00 | |||||
12:30 | |||||
13:00 | 4329.001 | ||||
13:30 | 4329.001 | ||||
14:00 | 4329.001 | ||||
14:30 | 4329.001 | ||||
15:00 | 3229.002 | ||||
15:30 | 3229.002 | ||||
16:00 | 3229.002 | ||||
16:30 | 3229.002 | ||||
17:00 | |||||
20:00 |