| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 08:00 | MATH1022.001 | MATH1022.001 | |||
| 08:30 | MATH1022.001 | MATH1022.001 | |||
| 09:00 | MATH1022.001 | MATH1022.001 | |||
| 09:30 | MATH1022.001 | MATH1022.001 | |||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 20:00 |