| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|
| 08:00 | |||||
| 08:30 | |||||
| 09:00 | 1055.004 | 0835.001 | |||
| 09:30 | 1055.004 | 0835.001 | |||
| 10:00 | 0935.001 | 1055.004 | |||
| 10:30 | 0935.001 | 1055.004 | |||
| 11:00 | 1055.002 | ||||
| 11:30 | 1055.002 | ||||
| 12:00 | 1055.002 | ||||
| 12:30 | 1055.002 | ||||
| 13:00 | 0835.002 | ||||
| 13:30 | 0835.002 | ||||
| 14:00 | 0835.003 | ||||
| 14:30 | 0835.003 | ||||
| 15:00 | 0835.004 | ||||
| 15:30 | 0835.004 | ||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | 1055.017 | 1055.018 | |||
| 20:00 |