MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
08:00 | |||||
08:30 | |||||
09:00 | |||||
09:30 | |||||
10:00 | |||||
10:30 | |||||
11:00 | |||||
11:30 | |||||
12:00 | |||||
12:30 | |||||
13:00 | |||||
13:30 | |||||
14:00 | |||||
14:30 | |||||
15:00 | 1055.009/1055.010/1055.011/1055.012 | ||||
15:30 | 1055.009/1055.010/1055.011/1055.012 | ||||
16:00 | 1055.009/1055.010/1055.011/1055.012 | ||||
16:30 | 1055.009/1055.010/1055.011/1055.012 | ||||
17:00 | |||||
20:00 |